MCA 2022 Race 5S | Mount Kato—Mankato, MN

Mankato, MN

Race Results

6th Grade Boys D1

Saturday, Oct 1, 2022

Results are: Unofficial

 
Race Timing & Results by
.
 
Place Name Team Name Laps Total Time Penalty Total Distance
1 DANIEL DEWEY (# 8029) Cloquet-Esko-Carlton 1 00:18:32.7 0 4.00 miles
2 LUCAS TRUCKENMILLER (# 8097) East Ridge High School 1 00:19:01.5 0 4.00 miles
3 OWEN LAWSON (# 8040) East Ridge High School 1 00:20:08.6 0 4.00 miles
4 HUDSON LUEDERS (# 8041) East Ridge High School 1 00:20:22.4 0 4.00 miles
5 AKSEL DREVLOW (# 8038) East Ridge High School 1 00:20:23.1 0 4.00 miles
6 TEDDY SANDERSON (# 8152) Stillwater Mountain Bike 1 00:20:31.1 0 4.00 miles
7 OWEN CAWCUTT (# 8028) Cloquet-Esko-Carlton 1 00:20:55.5 0 4.00 miles
8 GRANT BRODEGARD (# 8158) Washburn High School 1 00:21:14.1 0 4.00 miles
9 THEODORE JUFFER (# 8090) Minneapolis Southwest 1 00:21:48.0 0 4.00 miles
10 OLIVER ASRANI (# 8168) Wayzata Mountain Bike 1 00:21:50.4 0 4.00 miles
11 DJ SEVERSON (# 8047) Edina Cycling 1 00:22:10.8 0 4.00 miles
12 HENRY WEIS (# 8155) Stillwater Mountain Bike 1 00:22:21.2 0 4.00 miles
13 FINN KOHLMYER (# 8074) Minnetonka High School 1 00:22:25.3 0 4.00 miles
14 MYLES INGVALSON (# 8062) Lakeville North High School 1 00:22:54.1 0 4.00 miles
15 DEACON KWIATKOWSKI (# 8174) Wayzata Mountain Bike 1 00:23:05.4 0 4.00 miles
16 CALLUM HART (# 8172) Wayzata Mountain Bike 1 00:23:05.6 0 4.00 miles
17 LUKE OVIKIAN (# 8045) Edina Cycling 1 00:23:18.5 0 4.00 miles
18 CHARLIE KNUTSON (# 8006) Armstrong Cycle 1 00:23:23.6 0 4.00 miles
19 RAPHAEL ACHARYA (# 8167) Wayzata Mountain Bike 1 00:23:27.3 0 4.00 miles
20 HUDSON SCHUER (# 8014) Bloomington Jefferson 1 00:23:37.7 0 4.00 miles
21 TYLER HASSIS (# 8005) Armstrong Cycle 1 00:23:50.3 0 4.00 miles
22 GEOFFREY EHLERT (# 8160) Washburn High School 1 00:23:54.0 0 4.00 miles
23 BENNETT SCHMIDT (# 8077) Minnetonka High School 1 00:23:56.7 0 4.00 miles
24 NOLAN STRUVE (# 8183) Wayzata Mountain Bike 1 00:24:07.0 0 4.00 miles
25 GRAHAM BERNU (# 8021) Champlin Park High School 1 00:24:08.7 0 4.00 miles
    Page:     next >   last >>




Trust Guard Security Scanned